High School League Standings
League games only. Forfeited games count toward wins and losses but are excluded from GF, GA, GFA, and GAA. Tiebreakers: head-to-head record, then goals-against average.
Standings are published once every team in a division has played at least 2 league games.
Boys Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| BMCHS | 6 | 0 | 69 | 13.80 | 20 | 4.00 | 1.000 |
| SSHS | 7 | 1 | 143 | 17.88 | 37 | 4.63 | 0.875 |
| TNT | 4 | 2 | 96 | 16.00 | 46 | 7.67 | 0.667 |
| Galena | 4 | 3 | 84 | 12.00 | 53 | 7.57 | 0.571 |
| Reno | 3 | 3 | 43 | 7.17 | 62 | 10.33 | 0.500 |
| Douglas | 3 | 4 | 60 | 8.57 | 62 | 8.86 | 0.429 |
| McQueen | 2 | 4 | 43 | 7.17 | 72 | 12.00 | 0.333 |
| Reed | 1 | 6 | 14 | 2.00 | 107 | 15.29 | 0.143 |
| DRHS | 0 | 7 | 7 | 1.17 | 100 | 16.67 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Boys JV
| Team | W | L | T | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|---|
| TNT | 4 | 0 | 0 | 78 | 19.50 | 4 | 1.00 | 1.000 |
| Galena | 6 | 2 | 0 | 69 | 8.63 | 62 | 7.75 | 0.750 |
| BMCHS | 3 | 1 | 1 | 28 | 5.60 | 14 | 2.80 | 0.700 |
| Reno | 4 | 2 | 0 | 45 | 7.50 | 40 | 6.67 | 0.667 |
| Oasis | 3 | 4 | 1 | 35 | 4.38 | 64 | 8.00 | 0.438 |
| SSHS | 2 | 3 | 1 | 41 | 6.83 | 57 | 9.50 | 0.417 |
| McQueen | 0 | 4 | 4 | 30 | 3.75 | 45 | 5.63 | 0.250 |
| Douglas | 1 | 7 | 1 | 26 | 2.89 | 66 | 7.33 | 0.167 |
GF, GA, GFA, and GAA exclude forfeited games.
Girls Varsity
| Team | W | L | GF | GFA | GA | GAA | Win% |
|---|---|---|---|---|---|---|---|
| TNT | 11 | 0 | 117 | 14.63 | 40 | 5.00 | 1.000 |
| Galena | 7 | 2 | 140 | 17.50 | 52 | 6.50 | 0.778 |
| BMCHS | 9 | 3 | 101 | 11.22 | 91 | 10.11 | 0.750 |
| Oasis | 6 | 3 | 100 | 14.29 | 61 | 8.71 | 0.667 |
| SSHS | 7 | 5 | 144 | 12.00 | 127 | 10.58 | 0.583 |
| Reno | 5 | 6 | 49 | 6.13 | 80 | 10.00 | 0.455 |
| McQueen | 2 | 9 | 21 | 2.33 | 100 | 11.11 | 0.182 |
| DRHS | 1 | 9 | 14 | 2.80 | 63 | 12.60 | 0.100 |
| Reed | 0 | 11 | 7 | 1.75 | 79 | 19.75 | 0.000 |
GF, GA, GFA, and GAA exclude forfeited games.
Girls JV
Standings will be published once every team has played at least 2 league games.